myfilm.gr
Free website and domain report on myfilm.gr
Last Updated: 19th April, 2020 Update Now
Overview
Snoop Summary for myfilm.gr
This is a free and comprehensive report about myfilm.gr. Our records indicate that myfilm.gr is owned/operated by Cloudflare, Inc.. Myfilm.gr has the potential to be earning an estimated $6 USD per day from advertising revenue. If myfilm.gr was to be sold it would possibly be worth $4,458 USD (based on the daily revenue potential of the website over a 24 month period). Myfilm.gr is quite popular with an estimated 2,138 daily unique visitors. This report was last updated 19th April, 2020.
About myfilm.gr
Site Preview: | |
Title: | |
Description: | Entertainment+News,+Movie+Reviews,+Previews,+Trailers+&+Photos+-+All+Star+Movies+Portal+-+film+industry+events+and+festivals,+Cannes,+Oscars,+Hollywood+awards.+Featuring+box+office+charts,+film+database+archive+and+more...+-+-+Καλλιτεχνικές+ειδήσεις,+κινη |
Keywords and Tags: | |
Related Terms: | cannes, cryolipolyse cannes, oscars |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score
2/5
Valuation
$4,458 USD
Note: All valuation figures are estimates.
Popularity
Modest
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 259,442 |
Alexa Reach: | 0.0003% |
SEMrush Rank (US): | |
SEMrush Authority Score: | |
Moz Domain Authority: | |
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
Greece | 2,661 |
Organic vs Paid (Google Ads)
Traffic
Visitors
Daily Visitors: | 2,138 |
Monthly Visitors: | 65,078 |
Yearly Visitors: | 780,420 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
Greece | Daily: 1,929 Monthly: 58,700 Yearly: 703,939 | 90.2% |
Other | Daily: 214 Monthly: 6,508 Yearly: 78,042 | 10% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $6 USD |
Monthly Revenue: | $185 USD |
Yearly Revenue: | $2,224 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
Greece | Daily: $6 USD Monthly: $185 USD Yearly: $2,224 USD | 100% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | myfilm.gr | 9 |
Domain Name: | myfilm | 6 |
Extension (TLD): | gr | 2 |
Page Speed Analysis
Average Load Time: | 6.31 seconds |
Load Time Comparison: | Faster than 3% of sites |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | 104.28.28.95 |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Name | IP Address |
---|---|
Cloudflare, Inc. |
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: | Cloudflare, Inc. |
Country: | CN |
City: | wafangdian |
State: | zhe jiang |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Issued To: | myfilm.gr |
Issued By: | CloudFlare Inc ECC CA-2 |
Valid From: | 1st August, 2019 |
Valid To: | 31st July, 2020 |
Subject: | CN = myfilm.gr O = CloudFlare, Inc. L = San Francisco S = US |
Hash: | 0dc47014 |
Issuer: | CN = CloudFlare Inc ECC CA-2 O = CloudFlare, Inc. S = US |
Version: | 2 |
Serial Number: | 9179537207292062136122801408308013033 |
Serial Number (Hex): | 06E7EA207E61282D21892CD143FDE7E9 |
Valid From: | 1st August, 2024 |
Valid To: | 31st July, 2024 |
Signature Algorithm (Short Name): | ecdsa-with-SHA256 |
Signature Algorithm (Long Name): | ecdsa-with-SHA256 |
Authority Key Identifier: | keyid:3E:74:2D:1F:CF:45:75:04:7E:3F:C0:A2:87:3E:4C:43:83:51:13:C6 |
Extended Key Usage: | TLS Web Server Authentication, TLS Web Client Authentication |
CRL Distribution Points: | Full Name: URI:http://crl3.digicert.com/CloudFlareIncECCCA2.crl Full Name: URI:http://crl4.digicert.com/CloudFlareIncECCCA2.crl |
Certificate Policies: | Policy: 2.16.840.1.114412.1.1 CPS: https://www.digicert.com/CPS Policy: 2.23.140.1.2.2 |
Authority Information Access: | OCSP - URI:http://ocsp.digicert.com CA Issuers - URI:http://cacerts.digicert.com/CloudFlareIncECCCA-2.crt |
SCT List: | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : BB:D9:DF:BC:1F:8A:71:B5:93:94:23:97:AA:92:7B:47: 38:57:95:0A:AB:52:E8:1A:90:96:64:36:8E:1E:D1:85 Timestamp : Aug 1 12:09:59.303 2019 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:8F:97:7E:FB:C2:A7:CE:5E:70:13:B5: 2F:F5:24:0B:D1:BE:B9:F5:34:64:5A:4F:4C:36:AC:95: 54:6B:CE:92:CD:02:21:00:F2:E9:D6:ED:BC:DE:BE:A8: 85:EA:9B:9A:3A:79:C0:06:84:6A:BC:D2:56:4C:A8:47: 81:26:0B:8F:F4:AA:3A:A1 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 5E:A7:73:F9:DF:56:C0:E7:B5:36:48:7D:D0:49:E0:32: 7A:91:9A:0C:84:A1:12:12:84:18:75:96:81:71:45:58 Timestamp : Aug 1 12:09:59.130 2019 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:20:10:AD:58:20:4F:80:F4:94:80:AA:8C:8C: A5:20:49:7C:3E:97:4D:01:84:E4:03:88:57:BB:03:95: 2E:01:57:03:02:21:00:C9:1B:48:57:22:2C:F7:7F:BA: F0:F3:66:A1:8A:FE:EA:B2:A2:70:89:F1:3D:44:23:73: 10:46:95:EA:C4:95:34 |
Key Usage: | Digital Signature |
Basic Constraints: | CA:FALSE |
Subject Alternative Name: | DNS:*.myfilm.gr DNS:myfilm.gr |
Technical
DNS Lookup
HTTP Response Headers
HTTP-Code: | HTTP/1.1 200 OK |
Date: | 19th April, 2020 |
Content-Type: | text/html |
Cache-Control: | max-age=172800 |
Expires: | 21st April, 2020 |
Server: | cloudflare |
Connection: | keep-alive |
Set-Cookie: | * |
Last-Modified: | 14th February, 2020 |
Accept-Ranges: | bytes |
X-Cache: | HIT from Backend |
Strict-Transport-Security: | max-age=2592000; preload |
X-Content-Type-Options: | nosniff |
CF-Cache-Status: | DYNAMIC |
Expect-CT: | max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" |
CF-RAY: | 58642d4f9fa9e865-EWR |
alt-svc: | h3-27=":443"; ma=86400, h3-25=":443"; ma=86400, h3-24=":443"; ma=86400, h3-23=":443"; ma=86400 |
cf-request-id: | 02327aa5bd0000e8652e1c1200000001 |
Whois Lookup
Created: | |
Changed: | |
Expires: | |
Status: |
Nameservers: | |
Full Whois: | myfilm.gr domain is not supported |
Nameservers
Related
Subdomains
Similar Sites
Domain | Valuation | Snoop Score |
---|---|---|
$52,463 USD | 3/5 | |
$5,600 USD | 2/5 | |
$170 USD | ||
$52,321 USD | 2/5 | |
$12,480,436 USD | 4/5 |
Organic Search (US) Competitors
Backlink Competitors
Sites with the same domain name
Domain | Valuation | Snoop Score |
---|---|---|
0/5 |
Sites hosted on the same IP address
Domain | Valuation | Snoop Score |
---|---|---|
$3,638 USD | 3/5 | |
0/5 |
Love W3 Snoop?